Fresh Air on Campus Print Resources
The following resources can help your school implement a comprehensive tobacco reduction campaign.
Think about using these materials during campus events, posting them on bulletin boards, inserting them into orientation kits for new students and employees and adding them to the school’s website.
Before downloading the resources, open and print the resource instruction guide for a complete description of the materials, recommendations for using them and directions for editing, saving and printing.
Click on the links below to access and download the various print materials.
The theme for these posters is focused on the facts of tobacco use (Fresh Air Facts). The content is meant to communicate positive, solution-oriented messages that denormalize tobacco use, expose tobacco industry tactics and educate the campus community.
The following posters focus on the three main objectives of any best practices tobacco reduction strategy:
| Prevention posters include education and awareness-building messages related to the health effects of tobacco use and tobacco industry tactics to help prevent those who don’t smoke from starting. | ||||
| Message | Poster Size | |||
| Nicotine is one of the most addictive substances in the world. | ||||
| Smoking kills more people in this country than HIV/AIDS, motor vehicle collisions, murder, suicide and illicit drug use combined. | ||||
| Social acceptability is one of the biggest threats to the tobacco industry.Today, being a non-smoker is the norm. | ||||
| Big Tobacco has compared the addictiveness of cigarettes with coffee. Coffee didn’t cause 100 million deaths in the 20th century. | ||||
| Tobacco companies target young adults in social settings as part of their marketing strategy. | ||||
| Most young people who smoke regularly continue to smoke throughout adulthood. | ||||
| Tobacco companies target students during transitional points in their lives. | ||||
| Tobacco companies have aggressively competed to capture and retain young adult smokers. | ||||
| With increasing numbers of their customers either quitting or dying, the tobacco industry needs to attract new users to stay in business. | ||||
| The tobacco industry target key populations such as post-secondary students to recruit new smokers. | ||||
| The tobacco industry tries to reassure concerned smokers by linking tobacco with healthy images | ||||
| Tobacco leaf monopolies trap tobacco growers in a cycle of debt slavery. | ||||
| Cessation posters include tobacco-related facts and information about quit support services for those who want to stop using tobacco. | ||||
| Message | Poster Size | |||
| The majority of smokers want to quit. | ||||
| Using Nicotine Replacement Therapies with other quit support services can double your chances of quitting. | ||||
| Quitting smoking reduces the risk of lung and other cancers, heart attack, stroke and chronic disease. | ||||
| After 20 minutes of quitting smoking your blood pressure and pulse rate decrease | ||||
| After 8 hours of quitting smoking carbon monoxide levels drop and the oxygen level in your blood returns to normal. | ||||
| After 1 day of quitting smoking the likelihood of a heart attack decreases. | ||||
| After 2 days of quitting smoking your sense of smell and taste begin to improve. | ||||
| After 2 weeks of quitting smoking circulation and lung function improve. | ||||
| After 6 months of quitting smoking coughing, sinus congestion, tiredness and shortness of breath is reduced. | ||||
| After 1 year of quitting smoking your risk of smoking-related heart attack is cut in half. | ||||
| Telephone counseling can double your odds of quitting and staying cigarette-free for one year. | ||||
| With ongoing use of QuitNow Services, your chances of quitting are four times greater. | ||||
| Protection posters include messages that encourage and support smoke-free environments to protect people from second-hand smoke. | ||||
| Message | Poster Size | |||
| There is no risk-free level of exposure to second-hand smoke. | ||||
| Every year, more than 100 non-smokers in B.C. die from diseases brought on by exposure to second-hand smoke. | ||||
| Two-thirds of the smoke from a burning cigarette enters the surrounding environment. | ||||
| Second-hand smoke contains up to 4,000 chemicals, many of them are known to cause cancer. | ||||
| More than 1,000 non-smokers will die this year in Canada due to tobacco use by others. | ||||
| Compared to a drag from a cigarette, second-hand smoke contains twice the nicotine and tar. | ||||
This fully editable poster is a quick and easy way to promote an event or workshop. Simply print and post.
The customizable information card is a great tool for communicating more information about on-campus quit support resources and smoking policies. It can be distributed around campus or presented during events. We recommend printing this on 110lb paper or greater.
For a one-time production cost, this colourful banner is a great reusable display that can attract individuals to a table or booth. We recommend printing it on vinyl to ensure durability.
The bookmark is practical communication tool that can be used as a giveaway during campus events or distributed in the library. This should be printed on heavier paper. We recommend 110lb thickness or greater.
This wallet sized card is a handy resource that provides a smoker with useful information about dealing with cravings. This should be printed on heavier paper. We recommend 110lb thickness or greater.